High Content 2021 concluded on October 6, 2021. However, conference proceedings will remain archived at LabRoots through October 6, 2022. Registration is required to view these proceedings.
Keynote Speakers

Yinyin Yuan, Ph.D.
Team Leader, Computational Pathology and Integrative Genomics
The Institute of Cancer Research, London

Aydogan Ozcan, Ph.D.
Chancellor’s Professor and HHMI Professor, Samueli Electrical & Computational Engineering
University of California, Los Angeles
Agenda
Monday, October 4, 2021
All times US Eastern
11:00 a.m. – 2:00 | Exhibit Hall open | |
11:00 a.m. – 2:00 p.m. | Education Course Day | |
Track 1 | Track 2 | |
11:00 a.m. – 12:00 p.m. | Introduction to 3D assays: from experimental design to biological applications— Özlem Yavas Grining (InSphero) and Alexandra Title (InSphero) |
Overcoming challenges in HCS—Kayla Hill (Molecular Devices) |
Sponsored by ![]() |
Sponsored by![]() |
|
12:00 – 1:00 p.m. | HCS assay development best practices & considerations – Cell models—Joe Trask (PerkinElmer) | An introduction to deep learning—Alice Lucas (Broad Institute) |
Sponsored by ![]() |
Sponsored by ![]() |
|
1:00 – 2:00 p.m. | 3D imaging for high-content screening: introduction and some best practices—Jonny Sexton (University of Michigan)
Sponsored by |
Introduction to assay statistics—Bartek Rajwa (Purdue University) |
Tuesday, October 5, 2021
All times US Eastern
9:00 a.m. – 5:00 p.m. | Exhibit Hall open / Digital networking |
9:00 – 11:00 a.m. | Poster session with live chat and video (1) |
10:00 – 11:00 a.m. | Roundtable Cloud-optimized data management and analysis for high-content screening Sponsored by |
11:00 a.m. – 12:00 p.m. | Keynote presentation Toward intelligent microscopes: deep learning's potential for biomedical imaging applications —Aydogan Ozcan (University of California, Los Angeles) |
12:15 – 2:15 p.m. | Session I — How Does High-Content Intersect With Single-Cell Analysis and/or Spatial Omics? Chair: Greg Way (Broad Institute) |
12:15 – 12:40 p.m. | Life beyond the pixels: single-cell analysis using deep learning and image analysis methods—Peter Horvath (FIMM, Szeged University) |
12:40 – 1:05 p.m. | Expansion-assisted iterative FISH (EASI–FISH): spatio-molecular profiling in thick tissue—Yuhan Wang (Janelia Research Campus) |
1:05 – 1:30 p.m. | Spatiotemporal dissection of the human proteome—Emma Lundberg (KTH Royal Institute of Technology) |
1:30 – 1:55 p.m. | Mapping the temporal and spatial dynamics of the human endometrium in vivo and in vitro—Roser Vento-Tormo (Wellcome Sanger Institute) |
1:55 – 2:15 p.m. | Q & A |
2:30 – 4:30 p.m. | Session II — 3D Biology: Instrument Platforms, Consumables, Software, and Models Chair: Karen Dowell (Akoya Biosciences) |
2:30 – 2:55 p.m. | Primary human liver cell spheroids as a platform for evaluating liver toxicity and potency of per- and polyfluoroalkyl substances (PFAS)—Ella Atlas (HealthCanada) |
2:55 – 3:20 p.m. | The development and utility of physiologically relevant models in drug discovery—Madhu Lal-Nag (Research Governance Council, FDA) |
3:20 – 3:45 p.m. | Redefining patient-relevant 3D in vitro models—Nataliia Beztsinna (Crown Bioscience) |
3:45 – 4:10 p.m. | From works of art to a scalable industry—Patrick Guye (Trilliome) |
4:10 – 4:30 p.m. | Q & A |
4:30 – 5:30 p.m. | Roundtable | Educational session |
The current landscape of oncological testing using high-content technology
Sponsored by |
Imaging the transcriptome with MERFISH—Jeffrey Moffit (Boston Children’s Hospital / Harvard Medical School) |
4:30 – 6:00 p.m. | Poster session with live chat and video (2) |
Wednesday, October 6, 2021
All times US Eastern
9:00 a.m. – 5:00 p.m. | Exhibit Hall open / Digital networking |
9:00 – 11:00 a.m. | Poster session with live chat and video (3) |
10:00 – 11:00 a.m. | Roundtable AI and automation of high-content screening analysis Sponsored by ![]() |
11:00 a.m. – 12:00 p.m. | Keynote presentation Co-evolving AI and pathology to target cancer evolution —Yinyin Yuan (The Institute of Cancer Research, London) |
12:15 – 2:15 p.m. | Session III — Infectious Disease: SARS-CoV-2 and Beyond Chair: Spencer Shorte (Institut Pasteur / Institut Pasteur Korea) |
12:15 – 12:40 p.m. | SARS-CoV-2 biology and drug development—Seungtaek Kim (Institut Pasteur Korea) |
12:40 – 1:05 p.m. | Deep-learning enabled phenomics applied to COVID-19 drug discovery—Katie Heiser (Recursion Pharmaceuticals) |
1:05 – 1:30 p.m. | Compound repurposing by target based and phenotypic approaches to identify in vitro inhibitors of SARS-CoV-2 viral entry and replication—Philip Gribbon (European ScreeningPort, Fraunhofer ITMP) |
1:30 – 1:55 p.m. | High-content screening for the serology and treatment of SARS-CoV-2 infection—Vilja Pietiäinen (FIMM, University of Helsinki) |
1:55 – 2:15 p.m. | Q & A |
2:30 – 4:30 p.m. | Session IV — Functional Genomics and Imaging: Genotype to Phenotype Chair: Heba Sailem (University of Oxford) |
2:30 – 2:55 p.m. | Genome-wide optical pooled screens and analysis of high content genomic screening data—Paul Blainey (MIT / Broad Institute) |
2:55 – 3:20 p.m. | Arrayed functional genomics screens for identification and validation of drug targets—Jenna Bradley (AstraZeneca) |
3:20 – 3:45 p.m. | An update on the JUMP–CP Consortium: insights from pilot experiments and outlook—Paula Andrea Marin Zapata (Bayer AG) |
3:45 – 4:10 p.m. | President’s Innovation Award Presentation: Live-cell dose-response characterization of nuclear transport inhibition by SARS-CoV-2 ORF6—Tae Yeon Yoo (Harvard Medical School) |
4:10 – 4:30 p.m. | Q & A |
4:30 –5:30 p.m. | Roundtable | Educational session |
How to choose and insert the right reporter protein for your project
Sponsored by |
Deep learning-based point-scanning super-resolution microscopy—Uri Manor (Salk Institute for Biological Studies) |
4:30 – 6:00 p.m. | Poster session with live chat and video (4) |
5:30 p.m. | Award Ceremony (Poster Hall) |